Carbides tare da juriya da lalata
Bayani
Kyawawan lalacewa mai jurewa da kayan shafa mai juriya, musamman dacewa da kariya mai jurewa a cikin yanayin feshin gishiri mai ɗanɗano.Dangane da abubuwan da ake buƙata na aikin sabis, ana daidaita hanyar ƙwanƙwasa da albarkatun ƙasa don tabbatar da mafi kyawun aikin sutura.Aikace-aikacen: juriya na sawa, juriya mai ban tsoro, injin gabaɗaya, madadin platin chromium mai wuya, ƙasa mai santsi, ƙasa ko mashin gidan kyauta.
Ƙayyadaddun bayanai
Alamar | Sunan samfur | Girman Barbashi (μm) | Chemistry (wt%) | Nau'in | Yawaita bayyananne | Yawowa | Kayayyaki | Aikace-aikace | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | Saukewa: WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Sinter&Crush | 5.5-6.5g/cm3 | ≤25s/50g | APS, HVOF, HVAF | Madadin wuya chromium plating;Man fetur, takarda, kayan aikin gabaɗaya | |||
KF-65 | Saukewa: WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated da sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Madadin wuya chromium plating;Man fetur, takarda, kayan aikin gabaɗaya | |||
KF-65 | Saukewa: WC-10Co4Cr | 5-25, 5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated da sintered | 3.5-4.8 g/cm3 | Tsayayyen ciyarwa zuwa foda feeder | HVOF, HVAF | Alternative hard chromium plating;Smoother surface, less ko free post machining; | |||
KF-60 | WC-12C | 15-45, 10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Sinter&Crush | 5.5-6.5 g/cm3 | ≤25s/50g | APS, HVOF | Wear juriya, Fretting lalacewa juriya | ||||
KF-60 | WC-12C | 15-45, 10-38, 5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Agglomerated da sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Wear juriya, Fretting lalacewa juriya; janar injuna | ||||
KF-61 | WC-17C | 15-45, 10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | Bal. | Agglomerated da sintered | 3.5-5.5 g/cm3 | ≤25s/50g | APS, HVOF, HVAF | Wear juriya, Fretting sa juriya, Mafi tauri; janar kayan | ||||
KF-62 | WC-25C | 15-45, 10-38 | 22-26 | 4.0-4.6 | ≤0.8 | Bal. | Agglomerated da sintered, Densification | 3.0-5.5 g/cm3 | ≤25s/50g | APS, bindigogi masu fashewa, feshin sanyi | Fretting lalacewa juriya, Mafi tauri | ||||
KF-66 | WC-23% CrC-7Ni | 15-45, 10-38 | 6.0-6.8 | ≤0.8 | Bal. | 16.5-20 | 5.5-7 | Agglomerated da sintered | 3.0-5.0 g/cm3 | ≤25s/50g | APS, HVOF, HVAF | Alternative hard chromium plating;An yi amfani da shi don ƙarancin maida hankali acid/alkali yanayi a 200 ℃;Anti oxidation da sa juriya a 750 ℃ | |||
KF-66 | 43WC-43% CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | Bal. | 35-38 | 12-14 | Agglomerated da sintered | 2.0-4.0 g/cm3 | ≤35s/50g | APS, HVOF, HVAF | Alternative hard chromium plating Ana amfani dashi don ƙarancin maida hankali acid/alkali yanayi a 200 ℃ | |||
KF-63 | WC-10 Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | Bal. | 8.5-10.5 | Agglomerated da sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVF, HVAF | Non Magnetic lalacewa juriya shafi.Kyakkyawan juriya na lalata | ||||
KF-70 | Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 18-21.5 | Agglomerated da sintered | ≥2.3 g/cm3 | Tsayayyen ciyarwa zuwa foda feeder | APS, HVOF | Anti oxidation da sa juriya a 815 ℃ | ||||
KF-69 | Saukewa: Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated da sintered | ≥2.3 g/cm3 | Tsayayyen ciyarwa zuwa foda feeder | APS, HVOF | Anti oxidation da sa juriya a 815 ℃ | ||||
KF-71 | Saukewa: Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated da sintered | ≥2.3 g/cm3 | Tsayayyen ciyarwa zuwa foda feeder | APS, HVOF | Anti oxidation da sa juriya a 815 ℃.Gara tauri | ||||
KF-60 | WC-12Co (Ƙarancin Carbon) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | Bal. | Agglomerated da sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | HVOF, HVAF | An yi amfani da shi don jujjuyawar wanka na Zn a cikin Layin Galvanizing Ci gaba | ||||
KF-68 | Saukewa: WC-30WB-10C | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | Bal. | 1.4-1.7 | Agglomerated da sintered | 3.0-4.9 g/cm3 | ≤30s/50g | HVOF, HVAF | An yi amfani da shi don jujjuyawar wanka na Zn a cikin Layin Galvanizing Ci gaba | ||||
KF-68 | Saukewa: WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | Bal. | 4-6 | 1.4-1.7 | Agglomerated da sintered | 3.0-4.9 g/cm3 | ≤30s/50g | HVOF, HVAF | An yi amfani da shi don jujjuyawar wanka na Zn a cikin Layin Galvanizing Ci gaba | |||
KF-300E | 35% WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | Bal. | WC da NiCrBSi suna samar da gami | 4.0-4.9 g/cm3 | ≤16 s/50g | HVOF, PS | Alternative Blended type WC + Ni60;Mafi yawan amfani da kayan aiki, rage yawan amfani da makamashi, ƙananan tasirin zafi;Amfani da gilashin gilashi | |
KF-300F | 50% WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | Bal. | WC da NiCrBSi suna samar da gami | 5.0-7 g/cm 3 | ≤16 s/50g | HVOF, PS | Alternative Blended type WC + Ni60;Mafi yawan amfani da kayan aiki, rage yawan amfani da makamashi, ƙananan tasirin zafi;Amfani da gilashin gilashi |
Ku rubuta sakonku anan ku aiko mana